<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Meagher &#187; Usability</title>
	<atom:link href="http://evanmeagher.net/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://evanmeagher.net</link>
	<description>Pragmatic design and tech</description>
	<lastBuildDate>Sat, 13 Feb 2010 00:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Issues with Bing&#8217;s User Experience Philosophy</title>
		<link>http://evanmeagher.net/2010/02/issues-with-bings-user-experience-philosophy</link>
		<comments>http://evanmeagher.net/2010/02/issues-with-bings-user-experience-philosophy#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:35:32 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/?p=195</guid>
		<description><![CDATA[Microsoft&#8217;s Corporate VP in charge of Bing, Harry Shum, gave a talk yesterday at UW, describing Bing&#8217;s goals and key technologies. He showed off some cool features and interesting technical hurdles they&#8217;ve overcome, but the main takeaway I was left with was a profound disdain for Bing&#8217;s user experience philosophy. Midway through the talk, Shum [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Corporate VP in charge of Bing, Harry Shum, gave a talk yesterday at UW, describing Bing&#8217;s goals and key technologies. He showed off some cool features and interesting technical hurdles they&#8217;ve overcome, but the main takeaway I was left with was a profound disdain for Bing&#8217;s user experience philosophy.</p>
<p>Midway through the talk, Shum mentioned that Google&#8217;s stated philosophy is to minimize the time that users interact with search results pages. A search engine should do little more than give you easy access to maximally-relevant external content and then get out of your way. I couldn&#8217;t agree with this more, but Bing&#8217;s strategy is very different. Shum said that their goal is to get people to interact completely with Bing, instead of solely acting as a helpful navigator. Bing is littered with features intended to keep you on Bing, including <a href="http://www.bing.com/search?q=seattle&amp;go=&amp;form=QB">quick-info boxes at the top of search results</a>, <a href="http://www.bing.com/slideshow/search?q=Winter+Olympics&amp;FORM=ECARDA">fancy inline slideshows</a>, and <a href="http://www.bing.com/math/search?domain=math&amp;q=factorize+3472&amp;FORM=DTPMAA">built-in Wolfram|Alpha support</a>.</p>
<p>Bing is designed around &#8220;complex task and decision sessions,&#8221; instead of simple query-response chatter. I don&#8217;t entirely agree with this use case. I understand that some people may like the type of interactivity that Bing provides, but that&#8217;s not how people I know search for things on the internet. People don&#8217;t go to Google with the goal of getting their information <em>from Google</em>. They search with the intent of gaining access to some relevant piece of information on some other site. It&#8217;s like Bing is trying to be the illegitimate child of Google and Wikipedia, but ends up with AOL.</p>
<p>As a side note, Shum&#8217;s talk gave me an interesting view into the workflow of a Microsoft head-honcho. During the live demo portion of his talk, I was startled by his Internet Explorer setup. His <em>four</em> toolbars (including separate ones for Live Search and Bing), in addition to the IE browser chrome, left about 65% of the browser window actually occupied by webpages. I wish I had a screenshot. Take into account the <a href="http://www.bing.com/search?q=baby+shower&amp;go=&amp;form=QBRE&amp;qs=n&amp;sc=8-4">giant blocks of ads</a> centerstage and to the right of results in Bing, and you&#8217;re left with precious little room for useful content.</p>
<p>The talk as a whole was somewhat frustrating because I want Bing to succeed. I like Google as a whole (so much so that I&#8217;m interning there this summer), but their dominance of the search market is pretty ridiculous. As consumers, we all benefit from competition between services in the same space. As such, it&#8217;d be nice to see Google get some solid competition to keep everyone on their toes. I hope that the Bing team continues to iterate on their aspirations for usability and develops a kickass service to shake things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2010/02/issues-with-bings-user-experience-philosophy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Button Optimism</title>
		<link>http://evanmeagher.net/2008/05/digg-button-optimism</link>
		<comments>http://evanmeagher.net/2008/05/digg-button-optimism#comments</comments>
		<pubDate>Wed, 07 May 2008 08:02:02 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[burka]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/?p=26</guid>
		<description><![CDATA[While walking to and from class the other day, I listened to a podcast of Daniel Burka, digg&#8217;s creative director, speaking at Web Directions North back in January. He discussed many of the design choices they&#8217;ve made at digg and Pownce, including the sites&#8217; initial layouts and digg&#8217;s infamous comments section. One thing that I [...]]]></description>
			<content:encoded><![CDATA[<p>While walking to and from class the other day, I listened to a podcast of <a title="Delta Tango Bravo" href="http://deltatangobravo.com/">Daniel Burka</a>, <a title="digg.com" href="http://digg.com/">digg</a>&#8217;s creative director, speaking at <a href="http://north08.webdirections.org/">Web Directions North</a> back in January. He discussed many of the design choices they&#8217;ve made at digg and <a title="Pownce" href="http://pownce.com">Pownce</a>, including the sites&#8217; initial layouts and digg&#8217;s infamous comments section. One thing that I found particularly interesting was what he said about the digg button.</p>
<blockquote><p>One of the most powerful things about digg is that you come and you hit a button and the number goes up by one. It&#8217;s not a question of you like it or you don&#8217;t like it, it&#8217;s just kind of if you like it, hit it. That&#8217;s really important, I think. And it also makes things more positive because it&#8217;s not about disliking things.<br />
<a href="http://deltatangobravo.com/"><cite>Daniel Burka</cite></a></p></blockquote>
<p>The idea here is that if you center a user&#8217;s interaction with an interface around a positive action, then that user is more likely to come away with a positive experience with that interface. In this way, digg focuses on the act of showing interest in a certain story or object. In this sense, there really is no negative aspect to digging. The bury feature isn&#8217;t meant to be an outlet for personal disapproval of a story. It&#8217;s meant for stories that aren&#8217;t appropriate for the site. If you don&#8217;t like a story, just don&#8217;t digg it. It&#8217;s that simple.</p>
<p><img src="http://evanmeagher.net/images/diggbutton/diggbutton.jpg" alt="" width="60" height="87" /></p>
<p>This simplicity has directly led to digg&#8217;s popularity. The ease with which users interact with the site opens it up to a wide audience. People <a title="How Little Do Users Read? (Jakob Nielsen's Alertbox)" href="http://www.useit.com/alertbox/percent-text-read.html">may only read 20% of the words</a> on a page on average, but plenty are willing to make a single click to show support for a story on digg.</p>
<p>As a side note, apparently if you bury with a purpose (i.e. specifying a story as innacurate or OK, This is Lame), your bury counts for more. Keep this in mind the next time you see a story that shouldn&#8217;t be on the homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2008/05/digg-button-optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
