<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Meagher &#187; Design</title>
	<atom:link href="http://evanmeagher.net/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://evanmeagher.net</link>
	<description>Pragmatic design and tech</description>
	<lastBuildDate>Sat, 13 Feb 2010 00:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Issues with Bing&#8217;s User Experience Philosophy</title>
		<link>http://evanmeagher.net/2010/02/issues-with-bings-user-experience-philosophy</link>
		<comments>http://evanmeagher.net/2010/02/issues-with-bings-user-experience-philosophy#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:35:32 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/?p=195</guid>
		<description><![CDATA[Microsoft&#8217;s Corporate VP in charge of Bing, Harry Shum, gave a talk yesterday at UW, describing Bing&#8217;s goals and key technologies. He showed off some cool features and interesting technical hurdles they&#8217;ve overcome, but the main takeaway I was left with was a profound disdain for Bing&#8217;s user experience philosophy. Midway through the talk, Shum [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Corporate VP in charge of Bing, Harry Shum, gave a talk yesterday at UW, describing Bing&#8217;s goals and key technologies. He showed off some cool features and interesting technical hurdles they&#8217;ve overcome, but the main takeaway I was left with was a profound disdain for Bing&#8217;s user experience philosophy.</p>
<p>Midway through the talk, Shum mentioned that Google&#8217;s stated philosophy is to minimize the time that users interact with search results pages. A search engine should do little more than give you easy access to maximally-relevant external content and then get out of your way. I couldn&#8217;t agree with this more, but Bing&#8217;s strategy is very different. Shum said that their goal is to get people to interact completely with Bing, instead of solely acting as a helpful navigator. Bing is littered with features intended to keep you on Bing, including <a href="http://www.bing.com/search?q=seattle&amp;go=&amp;form=QB">quick-info boxes at the top of search results</a>, <a href="http://www.bing.com/slideshow/search?q=Winter+Olympics&amp;FORM=ECARDA">fancy inline slideshows</a>, and <a href="http://www.bing.com/math/search?domain=math&amp;q=factorize+3472&amp;FORM=DTPMAA">built-in Wolfram|Alpha support</a>.</p>
<p>Bing is designed around &#8220;complex task and decision sessions,&#8221; instead of simple query-response chatter. I don&#8217;t entirely agree with this use case. I understand that some people may like the type of interactivity that Bing provides, but that&#8217;s not how people I know search for things on the internet. People don&#8217;t go to Google with the goal of getting their information <em>from Google</em>. They search with the intent of gaining access to some relevant piece of information on some other site. It&#8217;s like Bing is trying to be the illegitimate child of Google and Wikipedia, but ends up with AOL.</p>
<p>As a side note, Shum&#8217;s talk gave me an interesting view into the workflow of a Microsoft head-honcho. During the live demo portion of his talk, I was startled by his Internet Explorer setup. His <em>four</em> toolbars (including separate ones for Live Search and Bing), in addition to the IE browser chrome, left about 65% of the browser window actually occupied by webpages. I wish I had a screenshot. Take into account the <a href="http://www.bing.com/search?q=baby+shower&amp;go=&amp;form=QBRE&amp;qs=n&amp;sc=8-4">giant blocks of ads</a> centerstage and to the right of results in Bing, and you&#8217;re left with precious little room for useful content.</p>
<p>The talk as a whole was somewhat frustrating because I want Bing to succeed. I like Google as a whole (so much so that I&#8217;m interning there this summer), but their dominance of the search market is pretty ridiculous. As consumers, we all benefit from competition between services in the same space. As such, it&#8217;d be nice to see Google get some solid competition to keep everyone on their toes. I hope that the Bing team continues to iterate on their aspirations for usability and develops a kickass service to shake things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2010/02/issues-with-bings-user-experience-philosophy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lowercase sans-serifs for statistically-worse readability</title>
		<link>http://evanmeagher.net/2009/02/lowercase-sans-serifs-for-statistically-worse-readability</link>
		<comments>http://evanmeagher.net/2009/02/lowercase-sans-serifs-for-statistically-worse-readability#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:51:33 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[sans-serif]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/?p=60</guid>
		<description><![CDATA[I&#8217;m finishing up reading Edward Tufte&#8217;s canonical The Visual Display of Quantitative Information and the following quote about typography seemed postable: With regard to typography, Josef Albers writes: &#8220;The concept that &#8216;the simpler the form of a letter the simpler its reading&#8217; was an obsession of beginning constructivism. It became something like a dogma, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finishing up reading <a href="http://en.wikipedia.org/wiki/Edward_Tufte">Edward Tufte</a>&#8217;s canonical <a href="http://www.amazon.com/Visual-Display-Quantitative-Information/dp/096139210X">The Visual Display of Quantitative Information</a> and the following quote about typography seemed postable:</p>
<blockquote><p>With regard to typography, Josef Albers writes:</p>
<p>&#8220;The concept that &#8216;the simpler the form of a letter the simpler its reading&#8217; was an obsession of beginning constructivism. It became something like a dogma, and is still followed by &#8216;modernistic&#8217; typographers&#8230;. Ophthalmology has disclosed that the more the letters are differentiated from each other, the easier is the reading. Without going into comparisons and details, it should be realized that words consisting of only capital letters present the most difficult reading &#8212; because of their equal height, equal volume, and, with most, their equal width. When comparing serif letters with sans-serif, the latter provide an uneasy reading. The fashionable preference for sans-serif in text shows neither historical nor practical competence.&#8221;</p>
<p>Josef Albers, <em>Interaction of Color</em> (New Haven, 1963, revised edition 1975), p. 4.</p></blockquote>
<p>The message should speak for itself, but I found it striking in particular given the now-cliché trend of lowercase sans-serif company and website names. This was printed over 25 years before the era of <a href="http://flickr.com/">flickr</a>, <a href="http://digg.com/">digg</a>, <a href="http://www.facebook.com/">facebook</a>, and <a href="http://www.mint.com/">mint</a>.</p>
<p>Mind you, this trend in part tends to only apply to logos and images, leaving websites&#8217; copy properly capitalized. However, it takes actual effort to find a modern web service brandishing serifs in body content. If your product&#8217;s brand is trying to convey a sense of easy-going, friendly, hipness, then you&#8217;re more likely to eschew statistical readability for the cool finnesse of <span style="font-family:'helvetica', sans-serif;">helvetica</span>, <span style="font-family:'lucida grande', sans-serif;">lucida grande</span>, and <span style="font-family:'tahoma', sans-serif;">tahoma</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2009/02/lowercase-sans-serifs-for-statistically-worse-readability/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digg Button Optimism</title>
		<link>http://evanmeagher.net/2008/05/digg-button-optimism</link>
		<comments>http://evanmeagher.net/2008/05/digg-button-optimism#comments</comments>
		<pubDate>Wed, 07 May 2008 08:02:02 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[burka]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/?p=26</guid>
		<description><![CDATA[While walking to and from class the other day, I listened to a podcast of Daniel Burka, digg&#8217;s creative director, speaking at Web Directions North back in January. He discussed many of the design choices they&#8217;ve made at digg and Pownce, including the sites&#8217; initial layouts and digg&#8217;s infamous comments section. One thing that I [...]]]></description>
			<content:encoded><![CDATA[<p>While walking to and from class the other day, I listened to a podcast of <a title="Delta Tango Bravo" href="http://deltatangobravo.com/">Daniel Burka</a>, <a title="digg.com" href="http://digg.com/">digg</a>&#8217;s creative director, speaking at <a href="http://north08.webdirections.org/">Web Directions North</a> back in January. He discussed many of the design choices they&#8217;ve made at digg and <a title="Pownce" href="http://pownce.com">Pownce</a>, including the sites&#8217; initial layouts and digg&#8217;s infamous comments section. One thing that I found particularly interesting was what he said about the digg button.</p>
<blockquote><p>One of the most powerful things about digg is that you come and you hit a button and the number goes up by one. It&#8217;s not a question of you like it or you don&#8217;t like it, it&#8217;s just kind of if you like it, hit it. That&#8217;s really important, I think. And it also makes things more positive because it&#8217;s not about disliking things.<br />
<a href="http://deltatangobravo.com/"><cite>Daniel Burka</cite></a></p></blockquote>
<p>The idea here is that if you center a user&#8217;s interaction with an interface around a positive action, then that user is more likely to come away with a positive experience with that interface. In this way, digg focuses on the act of showing interest in a certain story or object. In this sense, there really is no negative aspect to digging. The bury feature isn&#8217;t meant to be an outlet for personal disapproval of a story. It&#8217;s meant for stories that aren&#8217;t appropriate for the site. If you don&#8217;t like a story, just don&#8217;t digg it. It&#8217;s that simple.</p>
<p><img src="http://evanmeagher.net/images/diggbutton/diggbutton.jpg" alt="" width="60" height="87" /></p>
<p>This simplicity has directly led to digg&#8217;s popularity. The ease with which users interact with the site opens it up to a wide audience. People <a title="How Little Do Users Read? (Jakob Nielsen's Alertbox)" href="http://www.useit.com/alertbox/percent-text-read.html">may only read 20% of the words</a> on a page on average, but plenty are willing to make a single click to show support for a story on digg.</p>
<p>As a side note, apparently if you bury with a purpose (i.e. specifying a story as innacurate or OK, This is Lame), your bury counts for more. Keep this in mind the next time you see a story that shouldn&#8217;t be on the homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2008/05/digg-button-optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fadtastic&#8217;s insight on home page design</title>
		<link>http://evanmeagher.net/2008/04/fadtastics-insight-on-home-page-design</link>
		<comments>http://evanmeagher.net/2008/04/fadtastics-insight-on-home-page-design#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:45:21 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fadtastic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/?p=22</guid>
		<description><![CDATA[fadtastic posted a good article on home pages and initial-load experience. Here&#8217;s a taste: Normally, what you want your home page to do is give is [sic] a balance between showing the user what they expect to see and attracting them to areas of your site they might not have known about but that you [...]]]></description>
			<content:encoded><![CDATA[<p>fadtastic posted a good article on home pages and initial-load experience. Here&#8217;s a taste:</p>
<blockquote><p>Normally, what you want your home page to do is give is [sic] a balance between showing the user what they expect to see and attracting them to areas of your site they might not have known about but that you want them to be tempted by.<br />
<cite><a title="The New Shop Window / Home Page’s That Sell » fadtastic" href="http://fadtastic.net/2008/04/01/the-new-shop-window-home-pages-that-sell/">fadtastic: The New Shop Window / Home Page’s That Sell</a></cite></p></blockquote>
<p>The metaphor of a website&#8217;s home page as a storefront is a great one. Just as a shopper&#8217;s split-second glance in a store window helps determine whether they&#8217;ll soon part with their money, a user&#8217;s initial experience with a page determines its effectiveness, be it in terms of sales, influence, or branding.</p>
<p>The article mentions the importance of keeping the message simple, which I couldn&#8217;t agree with more. Present the necessary information in an obvious and intuitive fashion and then get out of the user&#8217;s way. The examples of <a title="Apple" href="http://www.apple.com/">Apple</a> and <a title="Skype" href="http://www.skype.com/">Skype</a> are very good. Both companies have always excelled at pragmatically delivering marketing dialogue.</p>
<p><a title="Remember The Milk: Online to do list and task management" href="http://www.rememberthemilk.com/">Remember The Milk</a> does it pretty well, too. It&#8217;s all about clearly presenting your message (what your product does, what your service can offer, what you want people to know) and leaving the fluff out.</p>
<p>I don&#8217;t totally agree with the inclusion of <a title="eBay" href="http://www.ebay.com/">eBay</a> as an example, though. It&#8217;s much better than it has been in the past, but still much more nervous and unintuitive than Apple or Skype. I&#8217;d be interested to see how the site would fair if they went for the Google search-box-and-button approach. That can be saved for another day and post, though.</p>
<p><a title="The New Shop Window / Home Page’s That Sell » fadtastic - a multi-author web design trends journal" href="http://fadtastic.net/2008/04/01/the-new-shop-window-home-pages-that-sell/">The fadtastic article&#8217;s</a> definitely worth checking out. There&#8217;s a bunch of other useful articles at the end of it too, for even further reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2008/04/fadtastics-insight-on-home-page-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constraints are a designer’s best friend</title>
		<link>http://evanmeagher.net/2008/03/constraints-are-a-designer%e2%80%99s-best-friend</link>
		<comments>http://evanmeagher.net/2008/03/constraints-are-a-designer%e2%80%99s-best-friend#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:44:34 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[apart]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/2008/03/constraints-are-a-designer%e2%80%99s-best-friend</guid>
		<description><![CDATA[Constraints are a designer’s best friend. They’re signposts, not shackles. In a sense, constraints amount to the solution half-built. It is merely up to us to then realize the other half according to what these signposts indicate is appropriate. Nowhere in this concept does self-expression find any valid foothold. A List Apart: Articles: On Creativity [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Constraints are a designer’s best friend. They’re signposts, not shackles. In a sense, constraints amount to the solution half-built. It is merely up to us to then realize the other half according to what these signposts indicate is appropriate. Nowhere in this concept does self-expression find any valid foothold.<br />
<cite><a href="http://www.alistapart.com/articles/oncreativity" title="A List Apart: Articles: On Creativity">A List Apart: Articles: On Creativity</a></cite></p></blockquote>
<p>While getting caught up on <a href="http://www.alistapart.com/" title="A List Apart">A List Apart</a>, this paragraph by <a href="http://www.andyrutledge.com/" title="Design View / Andy Rutledge">Andy Rutledge</a> stuck out. I&#8217;ve always thought this without realizing it.</p>
<p>To many people the word &#8220;constraint&#8221; carries a negative connotation. Constraints are things like a curfew or a short budget.</p>
<p>But to a designer, or anyone working on a project, constraints can be godsends. They act as limitations innate to the task that narrow your focus and thus decrease the amount of overall work you have to do.</p>
<p>It&#8217;s like having to mow a manageable, fenced-in lawn as opposed to a sprawling field.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2008/03/constraints-are-a-designer%e2%80%99s-best-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network World favicon a bit too familiar?</title>
		<link>http://evanmeagher.net/2008/03/network-world-favicon-a-bit-too-familiar</link>
		<comments>http://evanmeagher.net/2008/03/network-world-favicon-a-bit-too-familiar#comments</comments>
		<pubDate>Tue, 18 Mar 2008 10:29:19 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/2008/03/network-world-favicon-a-bit-too-familiar</guid>
		<description><![CDATA[I ran into Network World a while ago linked from some article I was reading and was taken by the site&#8217;s favicon. It&#8217;s almost a direct copy of del.icio.us&#8217;s: The colors and layout are all but identical. The only difference is the orientation of the black and blue portions. I can&#8217;t decide whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into <a href="http://www.networkworld.com/">Network World</a> a while ago linked from some article I was reading and was taken by the site&#8217;s favicon. It&#8217;s almost a direct copy of <a href="http://del.icio.us/" title="del.icio.us">del.icio.us&#8217;s</a>:</p>
<p><img src="http://evanmeagher.net/images/nwfavicon/favicons.png" alt="Favicons of del.icio.us and Network World" height="64" vspace="15" width="192" /></p>
<p>The colors and layout are all but identical. The only difference is the orientation of the black and blue portions. I can&#8217;t decide whether or not it&#8217;s possible that it&#8217;s a coincidence.</p>
<p>A part of me wonders if it&#8217;s even post-worthy. Favicons serve a distinct purpose in making sites more recognizable and it seems someone designing a tech-oriented site (with a digg widget on the front page) would know about del.icio.us.</p>
<p>Is it reasonable to speculate on favicon plagiarism?</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2008/03/network-world-favicon-a-bit-too-familiar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>(Excess) Navigation is inherently bad</title>
		<link>http://evanmeagher.net/2007/09/excess-navigation-is-inherently-bad</link>
		<comments>http://evanmeagher.net/2007/09/excess-navigation-is-inherently-bad#comments</comments>
		<pubDate>Sun, 09 Sep 2007 00:35:29 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://evanmeagher.net/2007/09/excess-navigation-is-inherently-bad</guid>
		<description><![CDATA[After letting it sit in my downloads folder for many months after it was dugg, I finally got around to reading more of Bret Victor&#8217;s paper on information software design entitled Magic Ink. This thing is a beast of 73 pages and absolutely packed with well laid out information. That being said, I&#8217;ve barely read [...]]]></description>
			<content:encoded><![CDATA[<p>After letting it sit in my downloads folder for many months after it was <a href="http://www.digg.com/design/Magic_Ink_Information_Software_and_the_Graphical_Interface">dugg</a>, I finally got around to reading more of Bret Victor&#8217;s paper on information software design entitled <a href="http://worrydream.com/MagicInk/">Magic Ink</a>. This thing is a beast of 73 pages and absolutely packed with well laid out information. That being said, I&#8217;ve barely read a quarter of it, so expect more posts referencing it.</p>
<p>One interesting point that Victor presents is the notion that interaction (i.e. navigation through a website or software) is in essence detrimental.</p>
<blockquote><p>&#8220;Unless it is enjoyable or educational in and of itself, interaction is an essentially negative aspect of information software. There is a net positive benefit if it significantly expands the range of questions the user can ask, or improves the ease of locating answers, but there may be other roads to that benefit. Many questions can be answered simply through clever, information-rich graphic design. Interaction should be used judiciously and sparingly, only when the environment and history provide insufficient context to construct an acceptable graphic.&#8221;</p></blockquote>
<p>This idea that navigation is inherently bad reminded me of a design trend among large-scale news websites that I find extremely irritating. You know how a lot of big old-media sites tend to break up articles into way more pages than are necessary? For example, sites that break up semi-long articles into half a dozen pages in order to display one viewport&#8217;s worth of text at a time and &#8220;Top <em>n </em>&#8221; pages like <a href="http://www.forbes.com/home/intelligentinfrastructure/2006/08/29/06wiredcities_lander.html">this one</a>.</p>
<p>I HATE that.</p>
<p>Pages like these are so tedious to navigate through that I usually don&#8217;t bother reading them. <strong>The amount of time and effort wasted by having to click and load separate pages containing little blurbs of information is much greater than the effort taken to scroll down.</strong> It&#8217;s time old-media websites realize this and stop frustratingly hand-feeding us content.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanmeagher.net/2007/09/excess-navigation-is-inherently-bad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
